LAUNCH CRP919 EV Diagnostic Scanner For Electric Vehicles New Energy Cars Support CAN FD,DoIP, Action Test Code Reading 43+ Service Functions
Description
In addition, it also supports auxiliary functions such as battery voltage detection, viewing diagnostic reports, diagnostic record playback, screenshots and sharing, and software purchases in the mall to better meet users’ comprehensive needs.
LAUNCH CRP919 EV Features:
– 2 Years Free Update
– Launch CRP919 EV Software List
– Support CAN FD, DoIP protocols.
– LAUNCH CRP919 EV based on the Android platform
– It is an intelligent and networkable diagnostic tool, with full system and full functions that best meet the needs of the new energy DIY market.
X431 CRP919 EV Functions:
- Support CAN FD, DoIP protocols.
- Display Live Data, Active Test, Code reading&clearing
- Bi-Directional Control Command subsystems and component parts for accurate troubleshooting.
- OE-LEVELFULL SYSTEM DIAGNOSTICS Quickly Scan All Modules and Create Detailed Reports
- You can purchases more Software in the mall to better meet users’ comprehensive needs.
- Support code reading, code clearing, version information, data stream reading, Active test, and coding.
- Supports auxiliary functions such as battery voltage detection, viewing diagnostic reports, diagnostic record playback, screenshots and sharing
- ECU CODING FOR ALL CARS: After performing the ECU coding, some ECUs may not display the new code and will need to run this function to display the correct code.
- 43 special functions:A/F Reset, Brake Reset, Oil Reset, SAS Reset, Battery Reset, ABS Bleeding, Elec. Throttle RLRN, TPMS Reset, DPF Regen, AC System Relearn/Initalization, ADBlue Reset, AFS Reset, Clutch Matching, Compressor Test (EV), Coolant Bleed, Engine Power Balance Monitoring, DCDC Test (EV), Coolant Replacement…
Vehicle Coverage:
X431 CRP919 EV Software Support List | |||||||
1 | VINScan Service | 44 | HYCAN_EV | 87 | Compressor Test(EV) | 130 | Zhongtong_EV |
2 | BMS_BYD | 45 | Hongyuan Paipai_EV | 88 | DCDC Test(EV) | 131 | ZX Auto_EV |
3 | BMS_CATL | 46 | Hyundai/ Genesis_EV | 89 | HVPO(EV) | 132 | Nissan (Zhengzhou)_EV |
4 | Demo | 47 | JAC_EV | 90 | 48V MHEV Test(EV) | 133 | AC System Relearn/Initialization |
5 | ECUAID | 48 | Jetour_EV | 91 | OBC Test(EV) | 134 | AdBlue Reset |
6 | EOBD/ OBDII | 49 | VGV/ Enranger_EV | 92 | Riich_EV | 135 | Adaptive Front Lighting |
7 | Aiways_EV | 50 | Geely_EV | 93 | Ruichi_EV | 136 | Air / Fuel reset |
8 | Audi_EV | 51 | Kinglong/ Golden Dragon_EV | 94 | MG (SAIC)_EV | 137 | ABS Bleeding |
9 | BAIC_EV | 52 | JMC_EV | 95 | Roewe (SAIC)_EV | 138 | Battery Matching |
10 | Mercedes-Benz_EV | 53 | Joylong_EV | 96 | Seat_EV | 139 | Gearbox Relearn |
11 | Hyundai (Beijing)_EV | 54 | Isuzu/ Isuzu (Thailand)_EV | 97 | Seres_EV | 140 | Brake reset |
12 | BMW_EV | 55 | JuMaFeiTeng_EV | 98 | GM/ Buick/ Cadillac/ Chevrolet (China)_EV | 141 | Clutch Matching |
13 | Borgward_EV | 56 | Kandi_EV | 99 | Shenhe_EV | 142 | Coolant Bleed |
14 | Victory Auto_EV | 57 | Karry_EV | 100 | SAIC Volkswagen_EV | 143 | DPF Regen |
15 | Changan_EV | 58 | Kawei_EV | 101 | Sino Gold_EV | 144 | Codage ECU |
16 | GWM_EV | 59 | Kia_EV | 102 | Skoda_EV | 145 | EGR Adaption |
17 | Senia (FAW)_EV | 60 | Land Rover/ Jaguar_EV | 103 | Skywell_EV | 146 | Engine Power Balance Monitoring |
18 | Chengshi_EV | 61 | Leap_EV | 104 | Skyworth/ Skywell_EV | 147 | Electric Throttle Relearn |
19 | Chrysler/ Dodge/ Jeep_EV | 62 | Levdeo_EV | 105 | Smart_EV | 148 | FRM Matching |
20 | Yema_EV | 63 | Leopaard_EV | 106 | Sprinter_EV | 149 | Gateway Module Data Calibration |
21 | Changhe_EV | 64 | Lifan_EV | 107 | Suda_EV | 150 | Crank Position Sensor Adaptive Learning |
22 | Citroen_EV | 65 | Lingbox_EV | 108 | Tesla_EV | 151 | Gas Particulate Filter Regeneration |
23 | Cowin_EV | 66 | Lingtu_EV | 109 | FAW(Tianjin)_EV | 152 | High Voltate Battery |
24 | Dayun_EV | 67 | SGMW_EV | 110 | Toyota/Lexus_EV | 153 | Intelligent Cruise Control System |
25 | Denza_EV | 68 | Leading Ideal_EV | 111 | Trumpchi_EV | 154 | Immobilizer Reset |
26 | DFAC_EV | 69 | LandWind_EV | 112 | Ford/ Lincoln/ Ford (Europe)_EV | 155 | Injector Coding |
27 | DF Aeolus_EV | 70 | Lutong_EV | 113 | Volvo/ Lynkco/ Polestar_EV | 156 | Language Change |
28 | DF Forthing_EV | 71 | Luxgen_EV | 114 | VW/ VW(CV)/ Man TGE_EV | 157 | Motor Angle Calibration |
29 | DFJF_EV | 72 | Maxus_EV | 115 | Weltmeister_EV | 158 | NOx Sensor Reset |
30 | DFSK_EV | 73 | Mazda_EV | 116 | Xinte_EV | 159 | Oil Maintenance reset |
31 | DF Nammi_EV | 74 | Mitsubishi_EV | 117 | XPeng_EV | 160 | Rainfall Light Sensor |
32 | Soueast_EV | 75 | NETA_EV | 118 | XVista_EV | 161 | Steering angle reset |
33 | Enovate_EV | 76 | NIO_EV | 119 | Yinlong_EV | 162 | Seat Occupancy Calibration |
34 | Fiat_EV | 77 | Nissan/ Infiniti_EV | 120 | Yogomo_EV | 163 | Stop/ Start Reset |
35 | BYD_EV | 78 | Opel/ Vauxhall_EV | 121 | FAW Car_EV | 164 | Sunroof Reset |
36 | Foton_EV | 79 | Peugeot_EV | 122 | FAW-Volkswagen_EV | 165 | Air Level Calibration |
37 | GM/ Buick/ Cadillac/ Chevrolet_EV | 80 | Pocco_EV | 123 | Yudo_EV | 166 | TPMS Reset Database |
38 | Hanteng_EV | 81 | Porsche_EV | 124 | Kia (DF Yueda)_EV | 167 | Transport Mode |
39 | Brilliance Xinri_EV | 82 | Qiantu_EV | 125 | Yuejin_EV | 168 | Turbo Matching |
40 | Brilliance SRM_EV | 83 | Qingyuan_EV | 126 | ZEEKR_EV | 169 | Tire Reset |
41 | Haima_EV | 84 | Chery_EV | 127 | ZD_EV | 170 | Windows Calibration |
42 | Honda/ Acura_EV | 85 | Renault_EV | 128 | Zedriv_EV | 171 | TPMS |
43 | Brilliance_EV | 86 | Reset Coolant Replacement_EV | 129 | Zotye_EV | 172 | ZhiDao_EV |
Product Specifications:
screen | 7inch(1024*600)touch screen |
interface | Standard OBD II interface, Typ-C interface |
Android version | Android 10.0 |
storage | 4 64GB |
battery | 6000mAh |
CPU | 2.0Ghz |
Communications/Upgrades | WIFI 2.4Ghz/5Ghz (b/g/n) |
weight | <950g |
storage temperature | -20~ 70 ℃ |
working temperature | 0 ~40 ℃ |
Software Introduction:
supported systems | Full system, full function |
supported languages | 11(English, French, Spanish, German, Italian, Russian, Portuguese, Japanese, Korean, Polish, Traditional Chinese) |
automatic VIN recognition | √ |
action test | √ |
guided function | √ |
ECU coding | √ |
Maintenance information | × |
Remote Diagnosis | √(TeamViewer) |
DoIP | √ |
CAN FD | √ |
Software Mall | √ |
Tire pressure diagnosis (need to be used with a LAUNCH TSGUN) | √ |
Battery test clamp (need to be used with LAUNCH BTS360) | √ |
Package includes:
1pc x LAUNCH CRP919 EV main unit
1pc x main cable
1pc x UK adapter
1pc x US adapter
1pc x EU adapter
1pc x charging cable
1pc x manual
1pc x quick start
Additional information
Weight | 3 kg |
---|
Reviews
There are no reviews yet.